Falcon F900DXEIWH/N-EU 82430 FALCON 900 DX IND. WHITE NICKEL EU
£5,319.00
Please call 01444 451551 or 01273 871029 for availability
- ColourWhite
- Height (mm)900
- Width (mm)900
- Depth (mm)608
- Energy RatingA, A
- Cooking Zones5 zone induction hob
- Main Oven Capacity (litres)79
- Main Oven FunctionMultifunction
- Main Oven CleaningAssisted Clean / Stay Clean Liners
- Auxiliary Oven Capacity (litres)67
- Auxiliary Oven FunctionFan
- Auxiliary Oven CleaningEnamel Coating
- ExtrasSeparate variable grill
- Cooker Width (Induction)900mm
- Manufacturer Guarantee3 years
- EAN5028683082439
Falcon F900DXEIWH/N-EU 82430 FALCON 900 DX IND. WHITE NICKEL EU
Hob
Number of Cooking Zones: 5
Zone 1 Rating: 1.40 / 1.80 kW
Zone 2 Rating: 1.85 / 2.50 kW
Zone 3 Rating: 1.85 / 2.50 kW
Zone 4 Rating: 1.85 / 2.50 kW
Zone 5 Rating: 2.30 /3.20 kW
Total Hob Rating: 9.25 / 12.5 kW
Maximum Electrical Load: 18.46 kW
Grill Features
Grill Type: Dual circuit glide-out grill
Power Rating: 2.30 kW
Left Hand Oven Features
Cleaning Type: Catalytic liners
Door Type: Solid door
Energy Rating: A
Net Capacity: 79 Litres
Type: Multifunction
Left Hand Oven Functions
Number of Cooking Functions: 7
Right Hand Oven Features
Number of Cooking Functions: 1
Door Type: Solid door
Net Capacity: 67 Litres
Oven Type: Fanned
Plate Rack
Oven Shelves
Number of Cooking Zones: 5
Zone 1 Rating: 1.40 / 1.80 kW
Zone 2 Rating: 1.85 / 2.50 kW
Zone 3 Rating: 1.85 / 2.50 kW
Zone 4 Rating: 1.85 / 2.50 kW
Zone 5 Rating: 2.30 /3.20 kW
Total Hob Rating: 9.25 / 12.5 kW
Maximum Electrical Load: 18.46 kW
Grill Features
Grill Type: Dual circuit glide-out grill
Power Rating: 2.30 kW
Left Hand Oven Features
Cleaning Type: Catalytic liners
Door Type: Solid door
Energy Rating: A
Net Capacity: 79 Litres
Type: Multifunction
Left Hand Oven Functions
Number of Cooking Functions: 7
Right Hand Oven Features
Number of Cooking Functions: 1
Door Type: Solid door
Net Capacity: 67 Litres
Oven Type: Fanned
Plate Rack
Oven Shelves
Manufacturer | Falcon |
---|---|
GTIN | 5028683082439 |
Colour | White |
Model Number | F900DXEIWH/N-EU |
Description2 | Hob<br/>Number of Cooking Zones: 5<br/>Zone 1 Rating: 1.40 / 1.80 kW<br/>Zone 2 Rating: 1.85 / 2.50 kW<br/>Zone 3 Rating: 1.85 / 2.50 kW<br/>Zone 4 Rating: 1.85 / 2.50 kW<br/>Zone 5 Rating: 2.30 /3.20 kW<br/>Total Hob Rating: 9.25 / 12.5 kW<br/><br/>Maximum Electrical Load: 18.46 kW<br/><br/>Grill Features<br/>Grill Type: Dual circuit glide-out grill<br/>Power Rating: 2.30 kW<br/><br/>Left Hand Oven Features<br/>Cleaning Type: Catalytic liners<br/>Door Type: Solid door<br/>Energy Rating: A<br/>Net Capacity: 79 Litres<br/>Type: Multifunction<br/>Left Hand Oven Functions<br/>Number of Cooking Functions: 7<br/><br/>Right Hand Oven Features<br/>Number of Cooking Functions: 1<br/>Door Type: Solid door<br/>Net Capacity: 67 Litres<br/>Oven Type: Fanned<br/>Plate Rack<br/>Oven Shelves |
Auxiliary Oven Cleaning | Enamel Coating |
Extras | Separate variable grill |
Cooker Width (Induction) | 900mm |
Auxiliary Oven Capacity (litres) | 67 |
Auxiliary Oven Function | Fan |
Main Oven Function | Multifunction |
Main Oven Cleaning | Assisted Clean / Stay Clean Liners |
Main Oven Capacity (litres) | 79 |
Width (mm) | 900 |
Depth (mm) | 608 |
Cooking Zones | 5 zone induction hob |
Height (mm) | 900 |
Energy Rating | A, A |
Is Soft Bundle | No |
Is On Display | false |
Write Your Own Review